2006 Minnesota Twins
schedule/scores:
Schedule notes
Season is 162 games played as follows:
Central: 19 games against DET, KC, CLE, CHI [76 games]
East: 6 games against NY, BOS [12 games]
East: 7 games against TB and TOR [14 games]
East 9 games against BAL [9 games]
West: 6 games against LAA [6 games]
West: 9 games against TEX [9 games]
West: 9 games against SEA [8 games]
West: 10 games against OAK [10 games]
NL: 3 games against CHC, PIT, HOU, LAD [12 games]
NL: 6 games against MIL [6 games]
All games are at 7:10 p.m. unless noted.
All times are Central time.
All games on Fox Sports Net North (FSN) unless noted.
Completed games are shown in bold font
Underlined games are premium home games ($3 more) |
2006 Schedule/Scores
APRIL
4 away Twins 3 Toronto 6
5 away Twins 13 Toronto 4
6 away Twins 3 Toronto 6
7 away Twins 6 Cleveland 11
8 away Twins 0 Cleveland 3
9 away Twins 2 Cleveland 3
10 Idle
11 home Twins 7 Oakland 6
12 home Twins 6 Oakland 5
13 home Twins 8 Oakland 2
14 home Twins 5 New York 1
15 home Twins 6 New York 5
16 home Twins 3 New York 9
17 Idle
18 home Twins 3 Los Angeles 8
19 home Twins 12 Los Angeles 10 (10 inn.)
20 home Twins 4 Los Angeles 6
21 away Twins 1 Chicago 7
22 away Twins 2 Chicago 9
23 away Twins 3 Chicago 7
24 Idle
25 away Twins 2 Kansas City 1
26 away Twins 1 Kansas City 3
27 away Twins 7 Kansas City 3
28 away Twins 0 Detroit 9
29 away Twins 1 Detroit 18
30 away Twins 0 Detroit 6
April record: 9-15 (.375)
MAY
1 home Twins 2 Seattle 8
2 home Twins 5 Seattle 1
3 home Twins 6 Kansas City 1
4 home Twins 0 Kansas City 1
5 home Twins 6 Detroit 9
6 home Twins 7 Detroit 6
7 home Twins 4 Detroit 2
8 away Twins 4 Texas 6
9 away Twins 15 Texas 5
10 away Twins 4 Texas 3
11 Idle
12 home Twins 10 Chicago 1
13 home Twins 8 Chicago 4
14 home Twins 7 Chicago 9
15 home Twins 3 Chicago 7
16 away Twins 4 Detroit 7
17 away Twins 0 Detroit 2
18 away Twins 3 Detroit 5
19 away Twins 7 Milwaukee (NL) 1
20 away Twins 16 Milwaukee 10
21 away Twins 3 Milwaukee (NL) 5
22 Idle
23 home Twins 6 Cleveland 5 (10 inn.)
24 home Twins 0 Cleveland 11
25 Idle
26 home Twins 3 Seattle 1
27 home Twins 9 Seattle 5
28 home Twins 4 Seattle 3 (10 inn.)
29 away Twins 3 LA Angels 4 (11 inn.)
30 away Twins 3 LA Angels 6
31 away Twins 7 LA Angels 1
May record: 15-13 (.536)
JUNE
1 away Twins 0 Oakland 4
2 away Twins 2 Oakland 1
3 away Twins 1 Oakland 2
4 away Twins 1 Oakland 5
5 Idle
6 away Twins 2 Seattle 4
7 away Twins 9 Seattle 10 (11 inn.)
8 away Twins 7 Seattle 3
9 home Twins 7 Baltimore 5 (12 inn.)
10 home Twins 7 Baltimore 9
11 home Twins 4 Baltimore 0
12 Idle
13 home Twins 5 Boston 2 (12 inn.)
14 home Twins 8 Boston 1
15 home Twins 5 Boston 3
16 away Twins 4 Pittsburgh (NL) 2
17 away Twins 5 Pittsburgh (NL) 3
18 away Twins 8 Pittsburgh (NL) 2
19 Idle
20 away Twins 6 Houston (NL) 5 (10 inn.)
21 away Twins 3 Houston (NL) 5
22 away Twins 4 Houston (NL) 2
23 home Twins 7 Chicago (NL) 2
24 home Twins 3 Chicago (NL) 0
25 home Twins 8 Chicago (NL) 1
26 home Twins 8 Los Angeles (NL) 2
27 home Twins 9 Los Angeles (NL) 2
28 home Twins 6 Los Angeles (NL) 3
29 Idle
30 home Twins 8 Milwaukee (NL) 2
June record: 20-7 (.741)
JULY
1 home Twins 10 Milwaukee (NL) 7
2 home Twins 8 Milwaukee (NL) 0
3 away Twins 6 Kansas City 5
4 away Twins 2 Kansas City 7
5 away Twins 3 Kansas City 6
6 Idle
7 away Twins 4 Texas 9
8 away Twins 4 Texas 0
9 away Twins 2 Texas 5
10 All Star Break
11 All Star Game AL 3 NL 2
12 All Star Break
13 home Twins 4 Cleveland 6
14 home Twins 3 Cleveland 2 (10 inn.)
15 home Twins 6 Cleveland 2
16 home Twins 5 Cleveland 2
17 home Twins 6 Tampa Bay 3
18 home Twins 8 Tampa Bay 1
19 home Twins 7 Tampa Bay 2
20 home Twins 6 Tampa Bay 4
21 away Twins 14 Cleveland 6
22 away Twins 0 Cleveland 11
23 away Twins 3 Cleveland 1
24 away Twins 7 Chicago 4
25 away Twins 4 Chicago 3
26 away Twins 7 Chicago 4
27 Idle
28 home Twins 2 Detroit 3 (10 inn.)
29 home Twins 6 Detroit 8
30 home Twins 6 Detroit 4
31 home Twins 15 Texas 2
July record: 18-8 (.692)
AUGUST
1 home Twins 0 Texas 9
2 home Twins 2 Texas 10
3 away Twins 8 Kansas City 2
4 away Twins 8 Kansas City 5 (10 inn.)
5 away Twins 14 Kansas City 3
6 away Twins 11 Kansas City 5
7 away Twins 3 Detroit 9
8 away Twins 4 Detroit 2
9 away Twins 4 Detroit 3
10 home Twins 0 Toronto 5
11 home Twins 1 Toronto 7
12 home Twins 0 Toronto 4
13 home Twins 5 Toronto 0
14 Idle
15 home Twins 4 Cleveland 1
16 home Twins 7 Cleveland 2
17 home Twins 2 Cleveland 3
18 home Twins 7 Chicago 3
19 home Twins 1 Chicago 4
20 home Twins 7 Chicago 3
21 Idle
22 away Twins 3 Baltimore 6
23 away Twins 4 Baltimore 1
24 away Twins 11 Baltimore 2
25 away Twins 5 Chicago 4
26 away Twins 8 Chicago 7 (11 inn.)
27 away Twins 1 Chicago 6
28 Idle
29 home Twins 0 Kansas City 2
30 home Twins 3 Kansas City 4
31 home Twins 3 Kansas City 1
August record: 16-12 (.571)
SEPTEMBER
1 away Twins 1 New York 8
2 away Twins 6 New York 1 (8 inn. [rain])
3 away Twins 1 New York 10
4 away Twins 2 Tampa Bay 1
5 away Twins 8 Tampa Bay 0
6 away Twins 2 Tampa Bay 4
7 home Twins 2 Detroit 7
8 home Twins 9 Detroit 5
9 home Twins 2 Detroit 1
10 home Twins 12 Detroit 1
11 home Twins 9 Oakland 4
12 home Twins 7 Oakland 5
13 home Twins 0 Oakland 1
14 away Twins 9 Cleveland 4
15 away Twins 4 Cleveland 5 (10 inn.)
16 away Twins 4 Cleveland 1
17 away Twins 6 Cleveland 1
18 Idle
19 away Twins 7 Boston 3
20 away 8 Twins Boston 2
21 away Twins 0 Boston 6
22 away Twins 3 Baltimore 7
23 away Twins 8 Baltimore 5
24 away Twins 6 Baltimore 3
25 home Twins 8 Kansas 1 (Clinched Wild Card)
26 home Twins 3 Kansas City 2
27 home Twins 4 Kansas City 6
28 home Twins 2 Kansas City 1 (10 inn.)
29 home Twins 3 Chicago 4
30 home Twins 3 Chicago 6
September record: 18-11 (.621)
OCTOBER
1 home Twins 5 Chicago 1 (Clinched Division)
3 ALDS Playoff Game 1 home Twins 2 Oakland 3
4 ALDS Playoff Game 2 home Twins 2 Oakland 5
6 ALDS Playoff Game 3 away Twins 3 Oakland 8
October regular season record: 1-0 (1.000)
October ALDS playoffs record 0-3 (.000) |