2000 Minnesota Twins
schedule/scores:
APRIL
3 home Twins 0 Tampa Bay 7
4 home Twins 6 Tampa Bay 5
5 home Twins 10 Tampa Bay 7
6 home Twins 6 Tampa Bay7
7 away Twins 6 Kansas City 10
8 away Twins 2 Kansas City 5
9 away Twins 13 Kansas City 7
10 away Twins 5 Kansas City 6
11 away Twins 4 Boston 13
12 away Twins 3 Boston 7
13 away Twins 3 Boston 4
14 home Twins 10 Baltimore 9
15 home Twins 4 Baltimore 6
16 home Twins 0 Baltimore 5
17 Idle
18 home Twins 3 Kansas City 1
19 home Twins 7 Kansas City 6
20 home Twins 9 Kansas City 7
21 away Twins 10 Texas 5
22 away Twins 3 Texas 8
23 away Twins 5 Texas 4
24 away Twins 7 New York 3
25 away Twins 6 New York 1
26 away Twins 0 New York 2
27 Idle
28 home Twins 2 Oakland 5
29 home Twins 2 Oakland 6 (10 inn.)
30 home Twins 2 Oakland 8
April record was 11-15
MAY
1 Idle
2 home Twins 4 Seattle 5
3 home Twins 5 Seattle 4 (10 inn.)
4 home Twins 6 Detroit 8 (11 inn.)
5 home Twins 8 Detroit 10
6 home Twins 6 Detroit 1
7 home Twins 4 Detroit 0
8 home Twins 2 Cleveland 3 (10 inn.)
9 home Twins 6 Cleveland 5
10 home Twins 10 Cleveland 9
11 Idle
12 away Twins 4 Chicago 3 (10 inn.)
13 away Twins 3 Chicago 4
14 away Twins 3 Chicago 5
15 away Twins 0 Seattle 14
16 away Twins 5 Seattle 9
17 away Twins 0 Seattle 4
18 away Twins 10 Oakland 5
19 away Twins 3 Oakland 2
20 away Twins 3 Oakland 0
21 away Twins 4 Oakland 13
22 Idle
23 home Twins 4 Anaheim 7
24 home Twins 5 Anaheim 6 (10 inn.)
25 home Twins 1 Anaheim 3
26 home Twins 10 Texas 2
27 home Twins 10 Texas 5
28 home Twins 4 Texas 3
29 Idle
30 away Twins 4 Toronto 1
31 away Twins 2 Toronto 4
May record 13-14
JUNE
1 away Twins 5 Toronto 1
2 away Twins 3 Cincinnati (NL) 4
3 away Twins 3 Cincinnati (NL) 9
4 away Twins 2 Cincinnati (NL) 3 (10 inn.)
5 away Twins 2 Houston (NL) 8
6 away Twins 3 Houston (NL) 1
7 away Twins 2 Houston (NL) 0
8 Idle
9 home Twins 9 Milwaukee (NL) 6
10 home Twins Milwaukee 3 (NL) 5
11 home Twins Milwaukee 3 (NL) 5
12 home Twins 7 Oakland 2
13 home Twins 5 Oakland 6
14 home Twins 6 Oakland 9
15 home Twins 5 Seattle 12
16 home Twins 7 Seattle 2
17 home Twins 3 Seattle 12
18 home Twins 2 Seattle 10
19 Idle
20 away Twins 2 Texas 5
21 away Twins 5 Texas 7
22 away Twins 3 Texas 2
23 away Twins 3 Anaheim 8
24 away Twins 11 Anaheim 5
25 away Twins 6 Anaheim 7 (11 inn.)
26 away Twins 10Anaheim 6
27 away Twins 7 Chicago 4
28 away Twins 3 Chicago 7
29 away Twins 10 Chicago 1
30 away Twins 7 Cleveland 2
June record 11-17
JULY
1 away Twins 4 Cleveland 3 (10 inn.)
2 away Twins 1 Cleveland 7
3 home Twins 8 Boston 11
4 home Twins 4 Boston 14
5 home Twins 8 Boston 11
6 home Twins 7 Boston 8
7 away Twins 6 Pittsburgh (NL) 8
8 away Twins 1 Pittsburgh (NL) 4
9 away Twins 3 Pittsburgh (NL) 2
10 Idle
11 All Star Game AL 6 NL 3
12 Idle
13 home Twins 5 Chicago (NL) 1
14 home Twins 2 Chicago (NL) 6
15 home Twins 4 Chicago (NL) 8
16 home Twins 5 St. Louis (NL) 2
17 home Twins 3 St. Louis (NL) 8
18 home Twins 3 St. Louis (NL) 2
19 home Twins 2 Chicago 3
20 home Twins 5 Chicago 1
21 home Twins 2 Cleveland 1
22 home Twins 10 Cleveland 6
23 home Twins 3 Cleveland 8
24 away Twins 4 Boston 2
25 away Twins 4 Boston 2
26 away Twins Boston (ppd. rain)
27 home Twins 9 New York 3
28 home Twins New 5 York 9
29 home Twins 6 New York 2
30 home Twins 4 New York 7
31 away Twins 5 Baltimore 6
July record 12-15
AUGUST
1 away Twins 0 Baltimore 10
2 away Twins 10 Baltimore 6
3 Idle
4 away Twins 3 Detroit 1
5 away Twins 3 Detroit 4
6 away Twins 7 Detroit 3
7 away Twins 4 Tampa Bay 2
8 away Twins 0 Tampa Bay 5
9 away Twins 4 Tampa Bay 5 (10 inn.)
10 away Twins 4 Tampa Bay 10
11 home Twins 9 Toronto 4
12 home Twins 6 Toronto 3
13 home Twins 3 Toronto 13
14 Idle
15 home Twins 6 Kansas City 2
16 home Twins 3 Kansas City 9
17 home Twins 4 Kansas City 8
18 away Twins 2 Toronto 3
19 away Twins 5 Toronto 1
20 away Twins 3 Toronto 6
21 Idle
22 home Twins 2 Tampa Bay 3
23 home Twins 8 Tampa Bay 2
24 Idle
25 home Twins 8 Detroit 3
26 home Twins 2 Detroit 8
27 home Twins 7 Detroit 6
28 Idle
29 away Twins 3 Kansas City 7
30 away Twins 7 Kansas City 8
31 Idle
August record 11-14
SEPTEMBER
1 away Twins 2 New York 4
2 away Twins 4 New York 13 (8 inn., rain)
3 away Twins 2 New York 1 (10 inn.)
4 home Twins 2 Baltimore 3
5 home Twins 5 Baltimore 6
6 home Twins 4 Baltimore 1
7 away Twins 6 Boston 11 (make up game)
8 away Twins 4 Seattle 2
9 away Twins 2 Seattle 7
10 away Twins 1 Seattle 8
11 Idle
12 away Twins 3 Oakland 5
13 away Twins 7 Oakland 6
14 Idle
15 home Twins 5 Anaheim 16
16 home Twins 6 Anaheim 7
17 home Twins 1 Anaheim 0
18 home Twins 3 Texas 1
19 home Twins 15 Texas 7
20 home Twins 4 Texas 6 (12 inn.)
21 home Twins 4 Chicago 9
22 home Twins 4 Chicago 5
23 home Twins 3 Chicago 5
24 home Twins 6 Chicago 5 (10 inn.)
25 away Twins 4 Cleveland 3
26 away Twins 2 Cleveland 4
27 away Twins 2 Cleveland 8
28 away Twins 4 Cleveland 3 (10 inn.)
29 away Twins 0 Detroit 1
30 away Twins 5 Detroit 6 (11 inn.)
September record 10-17
OCTOBER
1 away Twins 11 Detroit 12
October record 0-1
|