2001 Minnesota Twins
schedule/scores:
All games are at 7:05 p.m. unless otherwise
noted.
All times are Central time.
Schedule notes: Season is 162 games played as follows:
3 games each against 6 National League teams
19 games each against the 4 AL Central teams
6 games each against the 5 AL East teams
(plus 1 extra against Toronto and Tampa Bay)
9 games each against the 4 AL West teams
APRIL
3 away Twins 3 Detroit 2
4 Idle
5 away Twins 9 Detroit 5 (10 inn.)
6 away Twins 6 Kansas City 2
7 away Twins 3 Kansas City 5
8 away Twins 4 Kansas City 15
9 home Twins 11 Detroit 5
10 home Twins 8 Detroit 2
11 home Twins 12 Detroit 1
12 Idle
13 home Twins 7 Chicago 4
14 home Twins 9 Chicago 4
15 home Twins 4 Chicago 3
16 home Twins 3 Kansas City 5
17 home Twins 6 Kansas City 5
18 home Twins 5 Kansas City 3
19 Idle
20 away Twins 4 Chicago 1
21 away Twins 4 Chicago 3
22 away Twins 4 Chicago 2
23 Idle
24 away Twins 4 Boston 9
25 away Twins 6 Boston 4 (10 inn.)
26 away Twins 0 Boston 2
27 home Twins 6 Baltimore 3
28 home Twins 2 Baltimore 5
29 home Twins 4 Baltimore 0
30 home Twins 2 New York 1
April record 18-6
MAY
1 home Twins 0 New York 4
2 home Twins 4 New York 2
3 Idle
4 away Twins 6 Kansas City 2
5 away Twins 10 Kansas City 12 (12 inn.)
6 away Twins 4 Kansas City 2
7 Idle
8 away Twins 2 New York 0
9 away Twins 0 New York 2
10 away Twins 5 New York 4 (10 inn.)
11 home Twins 5 Kansas City 4 (11 inn.)
12 home Twins 4 Kansas City 12
13 home Twins 7 Kansas City 3
14 home Twins 3 Kansas City 1
15 home Twins 2 Boston 5
16 home Twins 4 Boston 3
17 home Twins 5 Boston 3
18 away Twins 2 Baltimore 7
19 away Twins 7 Baltimore 5
20 away Twins 2 Baltimore 3
21 Idle
22 home Twins 12 Seattle 11
23 home Twins 4 Seattle 5
24 Idle
25 home Twins 2 Oakland 4
26 home Twins 1 Oakland 2 Game 1 (10 inn.)
26 home Twins 7 Oakland 6 Game 2 (10 inn.)
27 home Twins 9 Oakland 3
28 Idle
29 away Twins 6 Anaheim 5 (11 inn.)
30 away Twins 3 Anaheim 0
31 away Twins 4 Anaheim 5 (12 inn.)
May record 16-11
JUNE
1 away Twins 10 Texas 7
2 away Twins 2 Texas 3 (10 inn.)
3 away Twins 6 Texas 3
4 home Twins 11 Cleveland 10
5 home Twins 0 Cleveland 5
6 home Twins 2 Cleveland 5
7 home Twins 2 Cleveland 6
8 home Twins 8 Pittsburgh 6 (NL)
9 home Twins 3 Pittsburgh 2 (NL)
10 home Twins 8 Pittsburgh 11 (NL)
11 Idle
12 home Twins 7 Houston 0 (NL)
13 home Twins 3 Houston 1 (NL)
14 home Twins 3 Houston 8 (NL)
15 away Twins 2 Chicago 5 (NL)
16 home Twins 4 Chicago 11 (NL)
17 home Twins 4 Chicago 5 (NL)
18 Idle
19 away Twins 10 Cleveland 9 (12 inn.)
20 away Twins 2 Cleveland 4
21 away Twins 6 Cleveland 9 (6-1/2 inn. Rain)
22 away Twins 4 Detroit 5
23 away Twins 9 Detroit 10
24 away Twins 14 Detroit 5
25 away Twins 6 Detroit 3
26 home Twins 7 Chicago 6
27 home Twins 4 Chicago 1
28 home Twins 3 Chicago 6
29 home Twins 3 Detroit 2
30 home Twins 3 Detroit 2
June record 14-14
JULY
1 home Twins 8 Detroit 3
2 away Twins 7 Chicago 5
3 away Twins 5 Chicago 3
4 away Twins 3 Chicago 4
5 away Twins 12 Chicago 2
6 home Twins 5 Cincinnati 4 (NL)
7 home Twins 7 Cincinnati 6 (NL)
8 home Twins 7 Cincinnati 1 (NL)
9 All Star Break
10 All Star Game AL 4 NL 1
11 All Star Break
12 away Twins 13 Milwaukee 5 (NL)
13 away Twins 3 Milwaukee 6 (NL)
14 away Twins 5 Milwaukee 3 (NL)
15 away Twins 1 St. Louis 5 (NL)
16 away Twins 3 St. Louis 4 (NL)
17 away Twins 2 St. Louis (4 NL)
18 home Twins 2 Oakland 7
19 home Twins 12 Oakland 10
20 home Twins 0 Seattle 4
21 home Twins 3 Seattle 6
22 home Twins 3 Seattle 6
23 home Twins 2 Seattle 3
24 away Twins 6 Oakland 7
25 away Twins 3 Oakland 1
26 away Twins 7 Oakland 4
27 away Twins 4 Seattle 11
28 away Twins 1 Seattle 5
29 away Twins 2 Seattle 10
30 Idle
31 away Twins 1 Toronto 3
July record 12-15
AUGUST
1 away Twins 1 Toronto 3
2 away Twins 9 Toronto 4
3 home Twins 8 Kansas City 7 (10 inn.)
4 home Twins 6 Kansas City 2
5 home Twins 5 Kansas City 10
6 Idle
7 home Twins 2 Cleveland 7
8 home Twins 2 Cleveland 8 (10 inn.)
9 home Twins 6 Cleveland 4
10 away Twins 2 Tampa Bay 4
11 away Twins 3 Tampa Bay 4
12 away Twins 3 Tampa Bay 4 (12 inn.)
13 away Twins 1 Tampa Bay 5
14 away Twins 7 Cleveland 8 (11 inn.)
15 away Twins 2 Cleveland 8
16 away Twins 1 Cleveland 6
17 home Twins 4 Tampa Bay 9
18 home Twins 6 Tampa Bay 4
19 home Twins 1 Tampa Bay 5
20 home Twins 2 Toronto 3
21 home Twins 5 Toronto 7
22 home Twins 6 Toronto 3
23 home Twins 2 Toronto 6
24 away Twins 9 Kansas City 3
25 away Twins 7 Kansas City 1
26 away Twins 7 Kansas City 2
27 Idle
28 home Twins 1 Texas 10
29 home Twins 10 Texas 8
30 home Twins 1 Texas 5
31 home 4 Twins Anaheim 1
August record 11-18
SEPTEMBER
1 home Twins 9 Anaheim 11
2 home Twins 5 Anaheim 4
3 Idle
4 away Twins 5 Texas 6
5 away Twins 12 Texas 2
6 away Twins 3 Texas 4
7 away Twins 3 Anaheim 7
8 away Twins 6 Anaheim 4
9 away Twins 3Anaheim 0
10 away Twins 3 Detroit 2
11 Cancelled
12 Cancelled
13 Cancelled
14 Cancelled
15 Cancelled
16 Cancelled
17 Idle
Games resume at this point with missed games
made up at the end of the season. Following is
the revised schedule:
18 home Twins 8 Detroit 3
19 home Twins 2 Detroit 6
20 home Twins 3 Detroit 0
21 home Twins 6 Cleveland 2
22 home Twins 2 Cleveland 4
23 home Twins 2 Cleveland 4
24 Idle
25 away Twins 4 Chicago 2
26 away Twins 3 Chicago 6
27 away Twins 3 Chicago 9
28 away Twins 1 Cleveland 0
29 away Twins 8 Cleveland 9
30 away Twins 1 Cleveland 9
September record 10-11
OCTOBER
1 Idle
2 away Twins 5 Detroit 0
3 away Twins 5 Detroit 9
4 away Twins 5 Detroit 4
5 home Twins 4 Chicago 7
6 home Twins 6 Chicago 5
7 home Twins 8 Chicago 5
October record 4-2
|