2005 Minnesota Twins
schedule/scores:
Schedule notes
The following
schedule breakdown is considerably
different from the 2004 schedule.
Season is 162 games played as follows:
Central: 19 games against DET, KC, CLE [57 games]
Central: 18 games against CHI [18 games]
East: 6 games against NY, TB, BAL, BOS, TOR [30 games]
West: 10 games against SEA, ANA and OAK [30 games]
West: 9 games against TEX [9 games]
NL: 3 games against SF, SD, ARI, LA [12 games]
NL: 6 games against MIL [6 games]
All games are at 7:10p.m. unless noted.
All times are Central time.
All games on Fox Sports Net (FSN) unless noted.
Completed games are shown in bold font |
2005 Schedule (Updated 4/21/2005)
APRIL
4 away Twins 1 Seattle 5
5 away Twins 8 Seattle 4
6 away Twins 4 Seattle 1
7 Idle
8 home Twins 1 Chicago 5
9 home Twins 5 Chicago 8
10 home Twins 5 Chicago 2
11 Idle
12 home Twins 5 Detroit 4
13 home Twins 8 Detroit 4
14 home Twins 10 Detroit 4
15 away Twins 3 Cleveland 2
16 away Twins 6 Cleveland 4
17 away Twins 1 Cleveland 2
18 away Twins 4 Chicago 5
19 away Twins 1 Chicago 3
20 home Twins 5 Kansas City 4
21 home Twins 10 Kansas City 9 (10 inn.)
22 away Twins 4 Detroit 5 (10 inn.)
23 away Twins Detroit 12:05 (Snowed out)
24 away Twins Detroit 12:05 UPN 9 (Snowed out)
25 away Twins 4 Detroit 6 (Makeup game)
26 away Twins 2 Kansas City 1
27 away Twins 9 Kansas City 4
28 away Twins 6 Kansas City 5 (11 inn.)
29 home Twins 7 LA Angels 4
30 home Twins 4 LA Angels 2
April record: 15-8 (.652)
MAY
1 home Twins 1 LA Angels 2
2 Idle
3 home Twins 2 Cleveland 4
4 home Twins 4 Cleveland 5
5 home Twins 9 Cleveland 0
6 away Twins 7 Tampa Bay 1
7 away Twins 8 Tampa Bay 1
8 away Twins 9 Tampa Bay 6
9 away Twins 0 Baltimore 3
10 away Twins 6 Baltimore 4
11 away Twins 4 Baltimore 7
12 Idle
13 home Twins 6 Texas 9
14 home Twins 0 Texas 5
15 home Twins 5 Texas 2
16 Idle
17 home Twins 3 Toronto 10
18 home Twins 3 Toronto 2
19 home Twins 4 Toronto 0
20 home Twins 7 Milwaukee (NL) 1
21 home Twins 0 Milwaukee (NL) 6
22 home Twins 6 Milwaukee (NL) 5 (11 inn.)
23 away Twins 1 Cleveland 2
24 away Twins 6 Cleveland 3 (11 inn.)
25 away Twins 2 Cleveland 3 (10 inn.)
26 away Twins 5 Cleveland 4 (11 inn.)
27 away Twins 7 Toronto 2
28 away Twins 4 Toronto 3
29 away Twins 0 Toronto 4
30 Idle
31 home Twins 3 Cleveland 4
May record: 14-13 (.519)
JUNE
1 home Twins 6 Cleveland 2
2 home Twins 4 Cleveland 3 (13 inn.)
3 home Twins 6 New York 3
4 home Twins 3 New York 4 (10 inn.)
5 home Twins 9 New York 3
6 Idle
7 away Twins 9 Arizona (NL) 8
8 away Twins 10 Arizona (NL) 0
9 away Twins 3 Arizona (NL) 4
10 away Twins 5 Los Angeles (NL) 6
11 away Twins 5 Los Angeles (NL) 3
12 away Twins 3 Los Angeles (NL) 4
13 Idle
14 home Twins 4 San Francisco (NL) 3 (11 inn.)
15 home Twins 4 San Francisco (NL) 8
16 home Twins 7 San Francisco (NL) 14
17 home Twins 5 San Diego (NL) 4 (NL) (11 inn.)
18 home Twins 2 San Diego (NL) 7
19 home Twins 1 San Diego (NL) 5
20 Idle
21 home Twins 2 Detroit 7
22 home Twins 1 Detroit 8
23 home Twins 6 Detroit 2
24 away Twins 1 Milwaukee (NL) 3
25 away Twins 6 Milwaukee (NL) 7
26 away Twins 5 Milwaukee (NL) 2
27 home Twins 3 Kansas City 1
28 home Twins 11 Kansas City 8
29 home Twins 1 Kansas City 3
30 Idle
June record: 13-13 (.500)
JULY
1 home Twins 7 Tampa Bay 4
2 home Twins 4 Tampa Bay 1
3 home Twins 3 Tampa Bay 2
4 away Twins 7 LA Angels 5
5 away Twins 1 LA Angels 2
6 away Twins 6 LA Angels 7
7 away Twins 5 Kansas City 8
8 away Twins 5 Kansas City 4
9 away Twins 8 Kansas City 12
10 away Twins 3 Kansas City 2 (12 inn.)
11 All Star Break
12 All Star Game at Houston AL 9 NL 4
13 All Star Break
14 home Twins 2 LA Angels 3
15 home Twins 2 LA Angels 3
16 home Twins 5 LA Angels 4
17 home Twins 1 LA Angels 2
18 home Twins 2 Baltimore 3 (11 inn.)
19 home Twins 4 Baltimore 3
20 home Twins 3 Baltimore 2
21 away Twins 10 Detroit 5
22 away Twins 6 Detroit 12
23 away Twins 1 Detroit 2 (Game 1 of DH)
23 away Twins 5 Detroit 2 (Game 2 of DH)
24 away Twins 2 Detroit 5
25 Idle
26 away Twins 0 New York 4
27 away Twins 7 New York 3
28 away Twins 3 New York 6
29 away Twins 5 Boston 8
30 away Twins 2 Boston 6
31 away Twins 3 Boston 4
July record: 12-16 (.428)
AUGUST
1 home Twins 1 Oakland 2
2 home Twins 2 Oakland 5
3 home Twins 4 Oakland 3
4 home Twins 2 Oakland 5
5 home Twins 12 Boston 0
6 home Twins 4 Boston 3
7 home Twins 7 Boston 11
8 away Twins 3 Seattle 4
9 away Twins 0 Seattle 1
10 away Twins 7 Seattle 3 (14 inn.)
11 Idle
12 away Twins 1 Oakland 0
13 away Twins 2 Oakland 5
14 away Twins 1 Oakland 0
15 away Twins 4 Chicago 2
16 away Twins 9 Chicago 4 (16 inn.)
17 away Twins 5 Chicago 1
18 home Twins 7 Seattle 3
19 home Twins 7 Seattle 4
20 home Twins 3 Seattle 8
21 home Twins 8 Seattle 3
22 Idle
23 home Twins 1 Chicago 0
24 home Twins 4 Chicago 6
25 home Twins 1Chicago 2
26 away Twins 0 Texas 6
27 away Twins 7 Texas 2 (11 inn.)
28 away Twins 1 Texas 2
29 away Twins 3 Kansas City 1 (10 inn.)
30 away Twins 7 Kansas City 4
31 away Twins 0 Kansas City 1
August record: 16-13 (.552)
SEPTEMBER
1 Idle
2 home Twins 1 Cleveland 6
3 home Twins 3 Cleveland 2
4 home Twins 7 Cleveland 5
5 home Twins 0 Texas 7
6 home Twins 7 Texas 10
7 home Twins 8 Texas 6
8 Idle
9 away Twins 2 Cleveland 4
10 away Twins 5 Cleveland 7
11 away Twins 4 Cleveland 12
12 away Twins 2 Detroit 1
13 away Twins 9 Detroit 3
14 away Twins 2 Detroit 4
15 Idle
16 home Twins 1 Chicago 2
17 home Twins 5 Chicago 0
18 home Twins 1 Chicago 2
19 away Twins 6 Oakland 7
20 away Twins 3 Oakland 8
21 away Twins 10 Oakland 4
22 away Twins 4 Chicago 1 (11 inn.)
23 away Twins 1 Chicago 3
24 away Twins 1 Chicago 8
25 away Twins 1 Chicago 4
26 home Twins 0 Kansas City 5
27 home Twins 3 Kansas City 1
28 home Twins 6 Kansas City 3
29 home Twins 6 Kansas City 10
30 home Twins 7 Detroit 3
September record: 11-16 (.407)
OCTOBER
1 home Twins 3 Detroit 0
2 home Twins 6 Detroit 4
October record: 2-0 (1.000) |