| 
       2003 Minnesota Twins
      schedule/scores: 
       
      Schedule notes: Season is 162 games
      played as follows: 
      3 games each against 4 National League teams  
                      and
      6 against Milwaukee [18 games] 
      19 games each against the 4 AL Central teams [76 games] 
      6 games each against the 5 AL East teams  
      (plus 1 extra against Baltimore and New York) [32 games] 
      9 games each against the 4 AL West teams [36 games] 
 
      All games are at 7:05 p.m. unless otherwise noted. 
      All times are Central time. 
      All games televised on Fox Sports Net unless noted 
      Completed games are shown in bold font 
       
      MARCH 
      31 away Twins 3 Detroit 1 
      March record: 1-0 (1.00) 
      APRIL 
        1 Idle 
        2 away Twins 8 Detroit 1 
        3 away Twins 3 Detroit 0 
 
        4 home Twins 2 Toronto 7 
        5 home Twins 3 Toronto 4 (11 inn.) 
        6 home Twins 1 Toronto 8 
 
        7 Rescheduled for 4/8--Snowed out 
        8 away Twins 3 New York 7 
        9 away Twins 1 New York 2 
      10 away Twins 0 New York 2 
 
      11 away Twins 6 Toronto 4 
      12 away Twins 9 Toronto 6 
      13 away Twins 9 Toronto 3 
 
      14 Idle 
 
      15 home Twins 6 Detroit 4 
      16 home Twins 4 Detroit 2 
      17 home Twins 6 Detroit 0 
 
      18 home Twins 4 Yankees 11 
      19 home Twins 2Yankees 4 
      20 home Twins 2 Yankees 8 
      21 home Twins 1 Yankees 11 
 
      22 away Twins 3 Kansas City 4 
      23 away Twins Kansas City Rained out 
      24 away Twins 1 Kansas City 2 
 
      25 away Twins 6 Chicago 1 
      26 away Twins 4 Chicago 7 
      27 away Twins 1 Chicago 3 
 
      28 Idle 
 
      29 home Twins 5 Tampa Bay 3 
      30 home Twins 8 Tampa Bay 5 
        April record: 11-14 (.440) 
      MAY 
        1 home Twins 6 Tampa Bay 5 (13 inn.) 
       
        2 away Twins 11 Boston 7 
        3 away Twins 1 Boston 9 
        4 away Twins 9 Boston 4 
 
        5 Idle 
 
        6 away Twins 7 Tampa Bay 3 
        7 away Twins 11 Tampa Bay 6 
        8 away Twins 5 Tampa Bay 0 
 
        9 home Twins 5 Boston 0 
      10 home Twins 5 Boston 6 
      11 home Twins 9 Boston 8 
 
      12 home Twins 2 Kansas City 3 
      13 home Twins 4 Kansas City 2 (10 inn.) 
      14 home Twins 7 Kansas City 0 
      15 home Twins 5 Kansas City 9 (14 inn.) 
 
      16 home Twins 18 Chicago 3 
      17 home Twins 3 Chicago 1 
      18 home Twins 3 Chicago 2 
 
      19 Idle 
 
      20 away Twins 1 Oakland 4 
      21 away Twins 4 Oakland 3 
      22 away Twins 6 Oakland 5 
 
      23 away Twins 2 Seattle 5  
      24 away Twins 7 Seattle 2 
      25 away Twins 3 Seattle 1 
 
      26 Idle 
 
      27 home Twins 4 Oakland 3 
      28 home Twins 6 Oakland 5 
 
      29 home Twins 6 Seattle 10 
      30 home Twins 0 Seattle 6 
      31 home Twins 2 Seattle 5 
 
         May record 19-9 (.679) 
      JUNE 
        1 home Twins 5 Seattle 9 
 
        2 Idle 
 
        3 away Twins 6 San Fransico NL 4 
        4 away Twins 3 San Fransico NL 4 
        5 away Twins 5 San Fransico NL 2 
 
        6 away Twins 7 San Diego NL 5 (11 inn.) 
        7 away Twins 6 San Diego NL 2 
        8 away Twins 4 San Diego NL 9 
 
        9 Idle 
      10 home Twins 0 Colorado NL 5 
      11 home Twins 7 Colorado NL
      4 
      12 home Twins 15 Colorado NL 3 
 
      13 home Twins 3 Arizona NL 1 
      14 home Twins 2 Arizona NL 9 
      15 home Twins 8 Arizona NL 12 
      16 away Twins 8 Kansas City 9 Makeup for 4/23 
 
      17 away Twins 7 Kansas City 14 
      18 away Twins 6 Kansas City 8 
      19 away Twins 16 Kansas City 2 
 
      20 away Twins 2 Milwaukee NL 3 (10 inn.) 
      21 away Twins 1 Milwaukee NL 8 
      22 away Twins 8 Milwaukee NL 3 
      23 Idle 
 
      24 home Twins 1 Chicago 2 
      25 home Twins 6 Chicago 5 (11 inn.) 
      26 home Twins 1 Chicago 5 
 
      27 home Twins 1 Milwaukee NL 13 
      28 home Twins 5 Milwaukee NL 2 
      29 home Twins 5 Milwaukee NL 4 (10 inn.) 
 
      30 away Twins 3 Chicago 10 
 
          June record 12-15 (.444) 
      JULY 
        1 away Twins 1 Chicago 6 
        2 away Twins 6 Chicago 8 
       
        3 home Twins 1 Cleveland 4 
        4 home Twins 9 Cleveland 2 
        5 home Twins 2 Cleveland 13 
        6 home Twins 3 Cleveland 5 (10 inn.) 
 
        7 Idle 
       
        8 away Twins 6 Texas 8 
        9 away Twins 1 Texas 4 
      10 away Twins 1 Texas 9 
 
      11 away Twins 0 Anaheim 5 
      12 away Twins 1 Anaheim 6 
      13 away Twins 3 Anaheim 8 
 
      14 All Star Break 
 
      15 All Star Game at AL, NL 6 AL 7 
 
      16 All Star Break 
 
      17 home Twins 6 Oakland 2 
      18 home Twins 3 Oakland 2 
      19 home Twins 9 Oakland 4 
      20 home Twins 6 Oakland 4 
 
      21 home Twins 5 Seattle 4 
      22 home Twins 8 Seattle 10 
 
      23 home Twins 3 Kansas City 8 
      24 home Twins 6 Kansas 2 
 
      25 away Twins 6 Cleveland 5 
      26 away Twins 2 Cleveland 9 
      27 away Twins 2 Cleveland 3 (14 inn.) 
      28 Idle 
 
      29 home Twins 5 Baltimore 7 
      30 home Twins 5 Baltimore 1 
      31 home Twins 10 Baltimore 9 (10 inn.) 
 
          July record 10-16 (.385) 
      AUGUST 
        1 home Twins 10 Detroit 1 
        2 home Twins 2 Detroit 9 
        3 home Twins 7 Detroit 2 
 
        4 away Twins 3 Balitmore 2 
        5 away Twins 2 Balitmore 3 
        6 away Twins 7 Balitmore 3 
        7 away Twins 3 Balitmore 5 
 
        8 home Twins 4 Detroit 3 
        9 home Twins 8 Detroit 4 (10 inn.) 
      10 home Twins 4 Detroit 3 
 
      11 home Twins 5 Cleveland 3 
      12 home Twins 6 Cleveland 9 
      13 home Twins 0 Cleveland 5 (14 inn.) 
      14 home Twins 3 Cleveland 8 
 
      15 away Twins 9 Kansas City 2 
      16 away Twins 14 Kansas City 5 
      17 away Twins 4 Kansas City 5 
 
      18 Idle 
 
      19 away Twins 8 Cleveland 2 
      20 away Twins 4 Cleveland 3 
 
      21 home Twins 4 Kansas City 3 
      22 home Twins 2 Kansas City 3 
      23 home Twins 3 Kansas City 4 
      24 home Twins 8 Kansas City 1 
 
      25 Idle 
 
      26 away Twins 3 Anaheim 0 
      27 away Twins 4 Anaheim 5 
      28 away Twins 6 Anaheim 1 
 
      29 away Twins 8 Texas 5 
      30 away Twins 2 Texas 0 
      31 away Twins 10 Texas 11 
 
         August record 18-11 (.621) 
      SEPTEMBER 
        1 home Twins 2 Anaheim 10 
        2 home Twins 12 Anaheim 6 
        3 home Twins 6 Anaheim 5 
 
        4 Idle 
 
        5 home Twins 10 Texas 7 
        6 home Twins 5 Texas 2 
        7 home Twins 5 Texas 4 (10 inn.) 
 
        8 away Twins 2 Chicago 5 
        9 away Twins 6 Chicago 8 
      10 away Twins 4 Chicago 1 
      11 away Twins 5 Chicago 2 
 
      12 away Twins 3 Cleveland 4 
      13 away Twins 2 Cleveland 0 
      14 away Twins 5 Cleveland 3 
      15 away Twins 13 Cleveland 6 
 
      16 home Twins 5 Chicago 2 
      17 home Twins 4 Chicago 2 
      18 home Twins 5 Chicago 3 
 
      19 home Twins 6 Detroit 2 
      20 home Twins 7 Detroit 3 
      21 home Twins 6 Detroit 4 
 
      22 Idle 
 
      23 home Twins 4 Cleveland 1 
      24 home Twins 3 Cleveland 2 
 
      25 away Twins 4 Detroit 5 (11 inn.) 
      26 away Twins 5 Detroit 4 (11 inn.) 
      27 away Twins 8 Detroit 9 
      28 away Twins 4 Detroit 9 
      30 ALDS Game 1 away Twins 3 New York 1 
 
         September regular season record 19-7
      (.731) 
      OCTOBER 
      2 ALDS Game 2 away Twins 1 New York 4 
      4 ALDS Game 3 home Twins 1 New York 3 
      5 ALDS Game 4 home Twins 1 New York 8
      |