2002 Minnesota Twins
schedule/scores:
All games are at 7:05 p.m. unless otherwise
noted.
All times are Central time.
Schedule notes: Season is 162 games played as follows:
3 games each against 5 National League teams
(plus
3 more against Milwaukee)
19 games each against the 4 AL Central teams
6 games each against the 5 AL East teams
(plus 1 extra against Toronto and Tampa Bay)
9 games each against the 4 AL West teams
* = No TV
APRIL
1 away Twins 8 Kansas City 6
2 Idle
3 away Twins 1 Kansas City 0
4 away Twins 2 Toronto 7
5 away Twins 4 Toronto 3
6 away Twins 7 Toronto 5
7 away Twins 10 Toronto 6
8 away Twins 5 Cleveland 9
9 away Twins 4 Cleveland 5
10 away Twins 3 Cleveland 9
11 away Twins 4 Cleveland 8
12 home Twins 4 Detroit 2
13 home Twins 7 Detroit 3
14 home Twins 13 Detroit 7
15 Idle
16 home Twins 8 Kansas City 5
17 home Twins 3 Kansas City 16
18 home Twins 4 Kansas City 1
19 home Twins 12 Cleveland 3
20 home Twins 6 Cleveland 2
21 home Twins 4 Cleveland 2
22 Idle
23 away Twins 4 Tampa Bay 6
24 away Twins 1 Tampa Bay 9
25 away Twins 6 Tampa Bay 2
26 away Twins 2 Detroit 3 (10 inn.)
27 away Twins 1 Detroit 5
28 away Twins 4 Detroit 5
29 home Twins 3 Tampa Bay 2
30 home Twins 6 Tampa Bay 3
April record: 16-11
MAY
1 home Twins 5 Tampa Bay 3
2 home Twins 7 Tampa Bay 6 (10 inn.)
3 home Twins 8 Detroit 4
4 home Twins 3 Detroit 2
5 home Twins 6 Detroit 7
6 home Twins 3 Detroit 1
7 home Twins 1 Kansas City 4
8 home Twins 3 Kansas City 1
9 Idle
10 home Twins 3 New York 5
11 home Twins 2 New York 4
12 home Twins 4 New York 10
13 away Twins 3 Kansas City 2
14 away Twins 1 Kansas City 8
15 away Twins 8 Kansas City 6
16 away Twins 14 Kansas City 5
17 away Twins 12 New York 13 (14 inn.)
18 away Twins 2 New York 6
19 away Twins 0 New York 3
20 Idle
21 home Twins 8 Texas 2
22 home Twins 5 Texas 6
23 Idle
24 away Twins 5 Anaheim 1
25 away Twins 3 Anaheim 4 (13 inn.)
26 away Twins 5 Anaheim 2
27 away Twins 5 Texas 2
28 away Twins 11 Texas 4
29 away Twins 8 Texas 9
30 home Twins 7 Anaheim 6 (10 inn.)
31 home Twins 3 Anaheim 11
May record 15-13
JUNE
1 home Twins 4 Anaheim 2
2 home Twins 4 Anaheim 5
3 Idle
4 home Twins 23 Cleveland 2
5 home Twins 4 Cleveland 6
6 home Twins 8 Cleveland 3
7 home Twins 12 Florida 7 (NL)
8 home Twins 5 Florida 3 (NL)
9 home Twins 3 Florida 6 (NL)
10 home Twins 6 Atlanta 5 (NL) (15 inn.)
11 home Twins 0 Atlanta 11 (NL)
12 home Twins 2 Atlanta 3 (NL)
13 Idle
14 away Twins 5 Milwaukee 7 (NL)
15 away Twins 5 Milwaukee 2 (NL)
16 away Twins 7 Milwaukee 6 (NL)
17 Idle
18 away Twins 6 New York 1 (NL)
19 away Twins 2 New York 4 (NL)
20 away Twins 2 New York 3 (NL)
21 away Twins 0 Philadelphia 3 (NL)
22 away Twins 4 Philadelphia 1 (NL) (11 inn.)
23 away Twins 5 Philadelphia 1 (NL)
24 home Twins 5 Chicago 4
25 home Twins 7 Chicago 15
26 home Twins 6 Chicago 5
27 home Twins 4 Chicago 7
28 home Twins 5 Milwaukee 1 (NL)
29 home Twins 2 Milwaukee 10 (NL)
30 home Twins 4 Milwaukee 3 (NL)
June record 15-12
JULY
1 away Twins 5 Oakland 4
2 away Twins 3 Oakland 4
3 away Twins 2 Oakland 1
4 away Twins 1 Seattle 2
5 away Twins 8 Seattle 4
6 away Twins 7 Seattle 2
7 away Twins 2 Seattle 8
8 All Star Break
9 All Star Game AL 7 NL 7 (11 inn.)
10 All Star Break
11 home Twins 4 Texas 3
12 home Twins 4 Texas 3 (11 inn.)
13 home Twins 1 Texas 8
14 home Twins 5 Texas 4
15 home Twins 10 Anaheim 8
16 home Twins 2 Anaheim 4
17 away Twins 8 Cleveland 5
18 away Twins 8 Cleveland 6
19 away Twins 5 Detroit 1
20 away Twins 14 Detroit 4
21 away Twins 4 Detroit 2
22 away Twins 11 Chicago 6
23 away Twins 7 Chicago 8
24 away Twins 8 Chicago 1
25 Idle
26 home Twins 10 Toronto 2
27 home Twins 5 Toronto 4 (10 inn.)
28 home Twins 4 Toronto 0
29 Idle
30 home Twins 0 Chicago 3
31 home Twins 2 Chicago 1 (10 inn.)
July record 19-7
AUGUST
1 home 5 Twins Chicago 0
2 home Twins 2 Kansas City 1
3 home Twins 4 Kansas City 3 (10 inn.)
4 home Twins 5 Kansas City 4 (10 inn.)
5 home Twins 4 Kansas City 12
6 away Twins 2 Baltimore 9
7 away Twins 4 Baltimore 6
8 away Twins 1 Baltimore 4
9 away Twins 5 Boston 4
10 away Twins 0 Boston 2
11 away Twins 1 Boston 3
12 Idle
13 home Twins 6 Baltimore 0
14 home Twins 5 Baltimore 6
15 home Twins 1 Baltimore 3
16 home Twins 5 Boston 0
17 home Twins 2 Boston 5
18 home Twins 6 Boston 2
19 away Twins 7 Chicago 3
20 away Twins 5 Chicago 0
21 away Twins 1 Chicago 10
22 away Twins 8 Kansas City 6
23 away Twins 9 Kansas City 2
24 away Twins 6 Kansas City 5
25 away Twins 2 Kansas City 4
26 Idle
27 home Twins5 Seattle 2
28 home Twins 2 Seattle 1
29 home Twins 0 Seattle 2
30 away Twins 2 Oakland 4
31 away Twins 3 Oakland 6
August record 15-14
SEPTEMBER
1 away Twins 5 Oakland 7
2 away Twins 2 Seattle 5
3 Idle
4 away Twins 3 Seattle 2
5 Idle
6 home Twins 6 Oakland 0
7 home Twins 0 Oakland 2
8 home Twins 0 Oakland 6
9 home Twins 5 Detroit 2
10 home Twins 11 Detroit 4
11 home Twins 8 Detroit 2
12 away Twins 4 Cleveland 5
13 away Twins 5 Cleveland 12
14 away Twins 3 Cleveland 2
15 away Twins 5 Cleveland 0 (Clinched pennant)
16 Idle
17 away Twins 7 Detroit 4
18 away Twins 2 Detroit 0
19 away Twins Detroit (Cancelled due to rain)
20 away Twins 2 Chicago 10
21 away Twins 4 Chicago 14
22 away Twins 2 Chicago 8
23 Idle
24 home Twins 4 Cleveland 3
25 home Twins 7 Cleveland 5 (12 inn.)
26 home Twins 4 Cleveland 8
27 home Twins 3 Chicago 1
28 home Twins 3 Chicago 2
29 home Twins 3 Chicago 1
September record 13-10
OCTOBER
AL Central Division Playoffs:
1 away Twins 7 Oakland 5
2 away Twins 1 Oakland 9
4 home Twins 3 Oakland 6
5 home Twins 11 Oakland 2
6 away Twins 5 Oakland 4
ALDS playoffs record 3-2
AL Championship Series
8 home Twins 2 Anaheim 1
9 home Twins 3 Anaheim 6
11 away Twins 1 Anaheim 2
12 away Twins 1 Anaheim 7
13 away Twins 5 Anaheim 13
ALCS palyoffs record 1-4 |