2004 Minnesota Twins
schedule/scores:
Schedule notes: Season is 162 games
played as follows:
Central: 19 games against each of the 4 teams [76 games]
East: Toronto, Boston, New York 6 games each [18 games]
East: Tampa Bay, Baltimore 9 games each [18 games]
West: Oakland, Texas 7 games each [14 games]
West: Anaheim, Seattle 9 games each [18 games]
NL: 3 games against each of 4 teams [12 games]
NL: Milwaukee 6 games [6 games]
All games are at 7:10p.m. unless noted. Note new start time.
All times are Central time.
All games on Fox Sports Net (FSN) unless noted.
Completed games are shown in bold font
NOTE: TV schedule revised 5/19/2004
MARCH
No games in March this year
APRIL
5 home Twins 7 Cleveland 4 (11 inn.)
6 home Twins 7 Cleveland 6 (15 inn.)
7 home Twins 4 Cleveland 11
8 away Twins 6 Detroit 10
9 Idle
10 away Twins 10 Detroit 5
11 away Twins 5 Detroit 6 (10 inn.)
12 away Twins 3 Cleveland 6
13 Idle
14 away Twins 10 Cleveland 6
15 away Twins 3 Cleveland 0
16 home Twins 9 Kansas City 7
17 home Twins 8 Kansas City 4
18 home Twins 8 Kansas City 3
19 Idle
20 home Twins 6 Detroit 4
21 home Twins 8 Detroit 11
22 home Twins 4 Detroit 3
23 away Twins 7 Kansas 5
24 away Twins 1 Kansas City 10
25 away Twins 4 Kansas City 2
26 home Twins 1 Toronto 6
27 home Twins 7 Toronto 4
28 home Twins 9 Toronto 5
29 Idle
30 home Twins 6 Anaheim 3
April record: 15-7 (.682)
MAY
1 home Twins 0 Anaheim 1
2 home Twins 1 Anaheim 3
3 Idle
4 away Twins 3 Seattle 4 (16 inn.)
5 away Twins 5 Seattle 1
6 away Twins 1 Seattle 2
7 away Twins 9 Oakland 11 (13 inn.)
8 away Twins 3 Oakland 2 (10 inn.)
9 away Twins 4 Oakland 8
10 Idle
11 home Twins 7 Seattle 6 (11 inn.)
12 home Twins 4 Seattle 3
13 home Twins 1 Seattle 0
14 away Twins 3 Chicago 2
15 away Twins 4 Chicago 1
16 away Twins 0 Chicago 11
17 away Twins 9 Toronto 5
18 away Twins 3 Toronto 5
19 away Twins 6 Toronto 5
20 home Twins 3 Chicago 10
21 home Twins 2 Chicago 8
22 home Twins 9 Chicago 1
23 home Twins 7 Chicago 17
24 Idle
25 away Twins 1 Tampa Bay 6
26 away Twins 4 Tampa Bay 2
27 away Twins 4 Tampa Bay 5
28 away Twins 1 Kansas City 2
29 away Twins 2 Kansas City 5
30 away Twins 8 Kansas City 3
31 home Twins 3 Tampa Bay 7
May record: 11-16 (.407)
JUNE
1 home Twins 16 Tampa Bay 4
2 home Twins 2 Tampa Bay 4
3 home Twins 2 Tampa Bay 5
4 home Twins 3 Detroit 2
5 home Twins 0 Detroit 6
6 home Twins 6 Detroit 5
7 Idle
8 home Twins 2 New York Mets 1 (NL)
9 home Twins 5 New York Mets 3 (NL)
10 home Twins 3 New York Mets 2 (NL) (15 inn.)
11 home Twins 6 Philadelphia 11 (NL)
12 home Twins 6 Philadelphia 1 (NL)
13 home Twins 1 Philadelphia 2 (NL)
14 Idle
15 away Twins 8 Montreal 2 (NL)
16 away Twins 5 Montreal 4 (NL) (11 inn.)
17 away Twins 6 Montreal 4 (NL)
18 away Twins 1 Milwaukee 4 (NL)
19 away Twins 6 Milwaukee 7 (NL)
20 away Twins 4 Milwaukee 2 (NL)
21 Idle
22 away Twins 2 Boston 9
23 away Twins 4 Boston 2
24 away Twins 4 Boston 3 (10 inn.)
25 home 6 Twins Milwaukee 3 (NL)
26 home Twins 2 Milwaukee 7
27 home Twins 3 Milwaukee 7
28 Idle
29 home Twins 2 Chicago 7
30 home Twins 6 Chicago 9
June record: 14-12 (.538)
JULY
1 home Twins 1 Chicago 2
2 away Twins 6 Arizona 5 (NL)
3 away Twins 8 Arizona 4 (NL)
4 away Twins 2 Arizona 6 (NL)
5 home Twins 9 Kansas City 0
6 home Twins 4 Kansas City 0
7 home Twins 12 Kansas City 0
8 home Twins 7 Detroit 1
9 home Twins 3 Detroit 5
10 home Twins 2 Detroit 4
11 home Twins 0 Detroit 2
12 Idle
13 All Star Game at Houston AL 9 NL 4
14 Idle
15 away Twins 1 Kansas City 3
16 away Twins 3 Kansas City 12
17 away Twins 4 Kansas City 1
18 away Twins 3 Kansas City 4 (10 inn.)
19 away Twins 3 Detroit 1
20 away Twins 5 Detroit 4 (10 inn.)
21 home Twins 12 Tampa Bay 2
22 home Twins 7 Tampa Bay 5
23 away Twins 7 Baltimore 3
24 away Twins 2 Baltimore 4
25 away Twins 8 Baltimore 4
26 away Twins 6 Chicago 2
27 away Twins 7 Chicago 3
28 away Twins 5 Chicago 4 (10 inn.)
29 Idle
30 home Twins 2 Boston 8
31 home Twins 5 Boston 4
July record: 17-10 (.630)
AUGUST
1 home Twins 4 Boston 3
2 Idle
3 home Twins 10 Anaheim 0
4 home Twins 6 Anaheim 3
5 home Twins 3 Anaheim 8
6 home Twins 1 Oakland 3
7 home Twins 4 Oakland 3
8 home Twins 5 Oakland 6
9 home Twins 2 Oakland 8
10 away Twins 3 Seattle 4
11 away Twins 3 Seattle 4
12 away Twins 6 Seattle 4
13 away Twins 2 Cleveland 8
14 away Twins 1 Cleveland 7
15 away Twins 4 Cleveland 2 (10 inn.)
16 Idle
17 home Twins 8 New York 2
18 home Twins 7 New York 2
19 home Twins 10 New York 13
20 home Twins 5 Cleveland 1
21 home Twins 8 Cleveland 1
22 home Twins 7 Cleveland 3
23 away Twins 7 Texas 4
24 away Twins 4 Texas 5
25 away Twins 8 Texas 5
26 away Twins 3 Texas 8
27 away Twins 6 Anaheim 9
28 away Twins 7 Anaheim 1
29 away Twins 4 Anaheim 2
30 Idle
31 home Twins 8 Texas 5
August record: 15-13 (.536)
SEPTEMBER
1 home Twins 4 Texas 2
2 home Twins 2 Texas 0
3 home Twins 2 Kansas City 0
4 home Twins 4 Kansas City 3
5 home Twins 3 Kansas City 12
6 away Twins 1 Baltimore 4
7 away Twins 3 Baltimore 1
8 away Twins 9 Baltimore 0
9 Idle
10 away Twins 4 Detroit 1
11 away Twins 3 Detroit 2
12 away Twins 8 Detroit 5
13 away Twins 5 Detroit 3
14 home Twins 10 Chicago 2
15 home Twins 6 Chicago 1
16 home Twins 10 Chicago 1
17 home Twins 2 Baltimore 12
18 home Twins 3 Baltimore 12
19 home Twins 5 Baltimore 1
20 away Twins 8 Chicago 2--Clinched AL Central
21 away Twins 6 Chicago 8
22 away Twins 6 Chicago 7
23 away Twins 7 Cleveland 9
24 away Twins 8 Cleveland 2
25 away Twins 3 Cleveland 5
26 away Twins 6Cleveland 2
27 Idle
28 away Twins New York 6:05 Rained out
29 away Twins 3 New York 5 DH Game 1
29 away Twins 4 New York 5 DH Game 2
30 away Twins 4 New York 6
September record: 17-11 (.607)
OCTOBER
1 home Twins 4 Cleveland 3
2 home Twins 6 Cleveland 5 (12 inn.)
3 home Twins 2 Cleveland 5
October record: 2-1 (.667)
ALDS Game 1 10/5 away Twins 2 NY 0
ALDS Game 2 10/6 away Twins 6 NY 7 (12inn.)
ALDS Game 3 10/8 home Twins 4 NY 8
ALDS Game 4 10/9 home Twins 5 NY 5 (11 inn.)
|