| 
             
              
			
			2014 Football Schedule/Scores 
			Home team in red 
			Season Record (inc. bowl):9-4 (5-3 Big 10) 
			
				
					| Aug | 
					30 | 
					  | 
					Nebraska | 
					55 | 
					  | 
					Florida Atlantic | 
					7 | 
				 
				
					| Sep | 
					6 | 
					  | 
					Nebraska | 
					31 | 
					  | 
					McNeese State | 
					24 | 
				 
				
					| Sep | 
					13 | 
					  | 
					Nebraska | 
					55 | 
					  | 
					Fresno State | 
					19 | 
				 
				
					| Sep | 
					20 | 
					  | 
					Nebraska | 
					41 | 
					  | 
					Miami of Florida | 
					31 | 
				 
				
					| Sep | 
					27 | 
					  | 
					Nebraska | 
					45 | 
					  | 
					Illinois | 
					14 | 
				 
				
					| Oct | 
					4 | 
					  | 
					Nebraska | 
					22 | 
					  | 
					Michigan State | 
					27 | 
				 
				
					| Oct | 
					18 | 
					  | 
					Nebraska | 
					38 | 
					  | 
					Northwestern | 
					17 | 
				 
				
					| Oct | 
					25 | 
					  | 
					Nebraska | 
					42 | 
					  | 
					Rutgers | 
					24 | 
				 
				
					| Nov | 
					1 | 
					  | 
					Nebraska | 
					35 | 
					  | 
					Purdue | 
					14 | 
				 
				
					| Nov | 
					15 | 
					  | 
					Nebraska | 
					24 | 
					  | 
					Wisconsin | 
					59 | 
				 
				
					| Nov | 
					22 | 
					  | 
					Nebraska | 
					24 | 
					  | 
					Minnesota | 
					28 | 
				 
				
					| Nov | 
					28 | 
					  | 
					Nebraska | 
					37 | 
					  | 
					Iowa (OT) | 
					34 | 
				 
				
					| Dec | 
					27 | 
					  | 
					Nebraska | 
					42 | 
					  | 
					USC | 
					45 | 
				 
				
					| 
					 (National University Holiday Bowl)  | 
				 
			 
			 |  
            
             
              
			
			2015 Football Schedule/Scores 
			Home team in red 
			Season Record (inc. bowl):6-7 (3-4 Big 10) 
			
				
					| Sep | 
					5 | 
					  | 
					
					Nebraska | 
					28 | 
					  | 
					BYU | 
					33 | 
				 
				
					| Sep | 
					12 | 
					  | 
					
					Nebraska | 
					48 | 
					  | 
					South Alabama | 
					9 | 
				 
				
					| Sep | 
					19 | 
					  | 
					Nebraska | 
					33 | 
					  | 
					Miami            
					OT | 
					36 | 
				 
				
					| Sep | 
					26 | 
					  | 
					
					Nebraska | 
					36 | 
					  | 
					Southern Miss | 
					28 | 
				 
				
					| Oct | 
					3 | 
					  | 
					Nebraska | 
					13 | 
					  | 
					
					Illinois | 
					14 | 
				 
				
					| Oct | 
					10 | 
					  | 
					
					Nebraska | 
					21 | 
					  | 
					Wisconsin | 
					23 | 
				 
				
					| Oct | 
					17 | 
					  | 
					Nebraska | 
					48 | 
					  | 
					
					Minnesota | 
					25 | 
				 
				
					| Oct | 
					24 | 
					  | 
					
					Nebraska | 
					28 | 
					  | 
					Northwestern | 
					30 | 
				 
				
					| Oct | 
					31 | 
					  | 
					Nebraska | 
					45 | 
					  | 
					Purdue | 
					55 | 
				 
				
					| Nov | 
					7 | 
					  | 
					
					Nebraska | 
					39 | 
					  | 
					Michigan State | 
					38 | 
				 
				
					| Nov | 
					14 | 
					  | 
					Nebraska | 
					31 | 
					  | 
					
					Rutgers | 
					14 | 
				 
				
					| Nov | 
					27 | 
					  | 
					
					Nebraska | 
					20 | 
					  | 
					Iowa | 
					28 | 
				 
				
					| Dec | 
					26 | 
					  | 
					Nebraska | 
					37 | 
					  | 
					UCLA | 
					29 | 
				 
				
					| 
					 (Foster Farms Bowl)  | 
				 
			 
			 |  
            
             
              
			
			2016 Football Schedule/Scores 
			Home team in red 
			Season Record (inc. bowl): 9-4 (6-3 Big 10) 
			
				
					| Sep | 
					3 | 
					  | 
					
					Nebraska | 
					43 | 
					  | 
					Fresno State | 
					10 | 
				 
				
					| Sep | 
					10 | 
					  | 
					
					Nebraska | 
					52 | 
					  | 
					Wyoming | 
					17 | 
				 
				
					| Sep | 
					17 | 
					  | 
					Nebraska | 
					35 | 
					  | 
					Oregon | 
					32 | 
				 
				
					| Sep | 
					24 | 
					  | 
					
					Nebraska | 
					24 | 
					  | 
					
					Northwestern | 
					13 | 
				 
				
					| Oct | 
					1 | 
					  | 
					Nebraska | 
					31 | 
					  | 
					
					Illinois | 
					16 | 
				 
				
					| Oct | 
					15 | 
					  | 
					Nebraska | 
					27 | 
					  | 
					
					Indiana | 
					22 | 
				 
				
					| Oct | 
					22 | 
					  | 
					Nebraska | 
					27 | 
					  | 
					Purdue | 
					14 | 
				 
				
					| Oct | 
					29 | 
					  | 
					
					Nebraska | 
					17 | 
					  | 
					
					Wisconsin | 
					23 OT | 
				 
				
					| Nov | 
					5 | 
					  | 
					Nebraska | 
					
					 3  | 
					  | 
					Ohio 
					State | 
					62 | 
				 
				
					| Nov | 
					12 | 
					  | 
					
					Nebraska | 
					24 | 
					  | 
					Minnesota | 
					17 | 
				 
				
					| Nov | 
					19 | 
					  | 
					Nebraska | 
					28 | 
					  | 
					Maryland | 
					7 | 
				 
				
					| Nov | 
					25 | 
					  | 
					Nebraska | 
					10 | 
					  | 
					Iowa | 
					40 | 
				 
				
					| Dec | 
					30 | 
					  | 
					Nebraska | 
					24 | 
					  | 
					Tennessee | 
					38 | 
				 
				
					| 
					 (Music City Bowl)  | 
				 
			 
			   |